You've been logged out. Click
here
to log back in.
Log In
Log In
BOLD Systems
Databases
Taxonomy
Identification
Workbench
Resources
Trochulus {genus} -
Mollusca
;
Gastropoda
;
Stylommatophora
;
Hygromiidae
;
Trochulininae
;
Trochulini
;
Print
Search Taxonomy
Sub-taxa
Species (102)
Trochulus alpicolus [4]
Trochulus biconicus [28]
Trochulus caelatus [5]
Trochulus cf. caelatus [6]
Trochulus cf. caelatus Bei_Y1 [1]
Trochulus cf. caelatus Er1 [1]
Trochulus cf. caelatus Me8 [1]
Trochulus cf. caelatus Me10 [1]
Trochulus cf. caelatus MeII1 [1]
Trochulus clandestinus [12]
Trochulus coelomphala [32]
Trochulus graminicola [6]
Trochulus hispidus [251]
Trochulus hispidus complex sp. 3 LK-2014 [7]
Trochulus hispidus complex sp. 33 LK-2014 [7]
Trochulus hispidus complex sp. 60 LK-2014 [3]
Trochulus hispidus complex sp. 64 LK-2014 [9]
Trochulus hispidus complex sp. 66 LK-2014 [4]
Trochulus hispidus complex sp. 86 LK-2014 [1]
Trochulus hispidus complex sp. 93 LK-2014 [3]
Trochulus hispidus complex sp. 94 LK-2014 [4]
Trochulus hispidus complex sp. 159 LK-2014 [6]
Trochulus hispidus complex sp. 200 LK-2014 [3]
Trochulus hispidus complex sp. 204 LK-2014 [4]
Trochulus hispidus complex sp. 205 LK-2014 [3]
Trochulus hispidus complex sp. 207 LK-2014 [2]
Trochulus hispidus complex sp. 215 LK-2014 [3]
Trochulus hispidus complex sp. 217 LK-2014 [6]
Trochulus hispidus complex sp. 223 LK-2014 [3]
Trochulus hispidus complex sp. 231 LK-2014 [3]
Trochulus hispidus complex sp. 244 LK-2014 [3]
Trochulus hispidus complex sp. 248 LK-2014 [2]
Trochulus hispidus complex sp. 285 LK-2014 [2]
Trochulus hispidus complex sp. 286 LK-2014 [2]
Trochulus hispidus complex sp. 288 LK-2014 [2]
Trochulus hispidus complex sp. 291 LK-2014 [3]
Trochulus hispidus complex sp. 292 LK-2014 [3]
Trochulus hispidus complex sp. 296 LK-2014 [3]
Trochulus hispidus complex sp. 299 LK-2014 [2]
Trochulus hispidus complex sp. 323 LK-2014 [2]
Trochulus hispidus complex sp. 327 LK-2014 [3]
Trochulus hispidus complex sp. 339 LK-2014 [3]
Trochulus hispidus complex sp. 341 LK-2014 [2]
Trochulus hispidus complex sp. 344 LK-2014 [3]
Trochulus hispidus complex sp. 361 LK-2014 [3]
Trochulus hispidus complex sp. 380 LK-2014 [3]
Trochulus hispidus complex sp. 385 LK-2014 [3]
Trochulus hispidus complex sp. 386 LK-2014 [2]
Trochulus hispidus complex sp. 402 LK-2014 [3]
Trochulus hispidus complex sp. 407 LK-2014 [3]
Trochulus hispidus complex sp. 412 LK-2014 [3]
Trochulus hispidus complex sp. 418 LK-2014 [3]
Trochulus hispidus complex sp. 446 LK-2014 [3]
Trochulus hispidus complex sp. 451 LK-2014 [2]
Trochulus hispidus complex sp. 452 LK-2014 [2]
Trochulus hispidus complex sp. 453 LK-2014 [1]
Trochulus hispidus complex sp. 454 LK-2014 [1]
Trochulus hispidus complex sp. 455 LK-2014 [2]
Trochulus hispidus complex sp. 476 LK-2014 [3]
Trochulus hispidus complex sp. 482 LK-2014 [3]
Trochulus hispidus complex sp. 483 LK-2014 [1]
Trochulus hispidus complex sp. 534 LK-2014 [1]
Trochulus hispidus complex sp. 541 LK-2014 [1]
Trochulus hispidus complex sp. 545 LK-2014 [3]
Trochulus hispidus complex sp. 548 LK-2014 [9]
Trochulus hispidus complex sp. 549 LK-2014 [6]
Trochulus hispidus complex sp. 550 LK-2014 [7]
Trochulus hispidus complex sp. 555 LK-2014 [2]
Trochulus hispidus complex sp. 556 LK-2014 [2]
Trochulus hispidus complex sp. 560 LK-2014 [1]
Trochulus hispidus complex sp. 561 LK-2014 [2]
Trochulus lubomirskii [2]
Trochulus montanus [43]
Trochulus oreinos [60]
Trochulus phorochaetia [8]
Trochulus phorochaetis [17]
Trochulus piccardi [6]
Trochulus plebeius [12]
Trochulus sericeus [36]
Trochulus sp. [7]
Trochulus sp. 1 MP-2005 [37]
Trochulus sp. Kl 3 [1]
Trochulus sp. Kl 4 [1]
Trochulus sp. Kl 5 [1]
Trochulus sp. St 1 [1]
Trochulus sp. St 4 [1]
Trochulus sp. St 6 [1]
Trochulus sp. St 7 [1]
Trochulus sp. St 8 [1]
Trochulus sp. St 9 [1]
Trochulus sp. St 10 [1]
Trochulus sp. St 11 [1]
Trochulus sp. St 12 [1]
Trochulus sp. St 13 [1]
Trochulus sp. St 14 [1]
Trochulus sp. St 15 [1]
Trochulus sp. St 16 [1]
Trochulus sp. Wa 5 [1]
Trochulus sp. Wa 10 [1]
Trochulus striolatus [155]
Trochulus villosulus [18]
Trochulus villosus [170]
Taxon Description (Wikipedia)
full article at Wikipedia
BOLD Stats
Specimen Records:
1,173
Public Records:
1,097
Specimens with Sequences:
1,156
Public Species:
101
Specimens with Barcodes:
1,139
Public BINs:
94
Species:
102
Species With Barcodes:
99
Species List - Progress
Access Published & Released Data
Contributors (Specimens & Sequencing)
Specimen Depositories:
Sequencing Labs:
Imagery
images representing subtaxa of Trochulus
(
Trochulus villosus
)
Sample ID:
BC ZSM Mollusca_ 00469
License:
CreativeCommons - Attribution Non-Commercial Share-Alike (2012)
License Holder:
Zoologische Staatssammlung Muenchen, SNSB, Zoologische Staatssammlung Muenchen
Collection Sites
Collected from 9 countries.
Top 20:
Show All Countries
Canada
137
United Kingdom
9
France
3
Germany
16
Poland
8
Spain
1
Austria
13
Slovakia
4
Andorra
1
Taxon Occurrence (GBIF)